CHINESE | ENGLISH  
   
 
Category
Cooling Fan Cover  (12)
Other Pressing Parts  (5)
 
 

 
Wujiang Dalu Metal Manufacture Co.,Ltd
ADD:Address: Qiushe Industrial Zone,Tongli Town,Wujiang City,Jiangsu Province,China
Tel: +86-512-63378518
Fax: +86-512-63378898
Email:dljs@wjdljs.com
 
Current location:Wujiang Dalu Matel > Products > Cooling Fan Cover > Y2-63-Y2-400
Y2-63-Y2-400
Style/Spec. D H L/B h d Oil Hole d Oil Hole h Angle R t No. of Wind Hole
Y2-63 118 60 3-5/8 10 90       55 0.8 40
Y2-71 134 60/51 3-5/8 12.5/8 102 55 0.8 68
Y2-80 153 78/70 3-6/10 15/13 118 35 1.0 84
Y2-90 173 80/76 3-6/10 10/12 138 60 1.0 116
Y2-100 193 90/82 3-6/10 15/18 152 60 1.0 136
Y2-112 217 100/88 3-6/10 21/19 180 60 1.0 164
Y2-132 256 123 3-6/10 22 190 60 1.0 204
Y2-160 311 163 4-7/12 20 280 20 38 中心 25 1.2 484
Y2-180 352 210 4-8/14 40 270 20 67.5 中心 10 1.2 420
Y2-200 394 207 4-7/14 40 295 30 66 中心 10 1.2 484
Y2-225-4 442 223 4-10/18 45 330 30 71.5 中心 10 1.2 624
Y2-225-2 442 223 4-10/18 45 330 30 71.5 中心 10 1.2 468
Y2-250-4 481 245 4-10/18 55 330 30 81.5 中心 10 1.5 624
Y2-250-2 481 245 4-10/18 55 330 30 81.5 中心 10 1.5 468
Y2-280-4 543 268 4-10/18 64 375 30 86.5 中心 10 1.5 840
Y2-280-2 543 248 4-10/18 64 375 30 86.5 中心 10 1.5 544
Y2-315-4 616 340 4-12/25 75 432 30 150 中心 10 1.5 952
Y2-315-2 616 340 4-12/25 75 432 30 150 中心 10 1.5 544
2-355-4 694 380 4-12/25 114 432 30 191 中心 10 2 952
Y2-355-2 694 380 4-12/25 114 432 30 191 中心 10 2 604
Y2-355KV 728 295 4-10/18 30 540 30 60 中心 45 2 1228
Y2-400 810 361 4-14/20 30 600 30 64 中心 30 1.5 1512

 
 

Wujiang Dalu Metal Manufacture Co.,Ltd
Technical support:

苏ICP备05034479号eyundns.cn